| Date | Event | Track | Series | Laps | Start | Finish | Notes |
| 3/7/09 | PLM Rattler 125 | SAS | Viper | 125 | 12 | ||
| 4/18/09 | Sidewinder 100 | SAS | Viper | 100 | 8 | 8 | |
| 5/16/09 | Diamondback 100 | SAS | Viper | 100 | 8 | 11 | |
| 6/13/09 | Canebrake 100 | SAS | Viper | 100 | 9 | 8 | |
| 7/11/09 | Timber100 | SAS | Viper | 100 | 7 | 2 | Led 34 laps |
| 7/25/09 | Gateway 100 | MMS | ASASAT | 100 | 15 | ||
| 8/1/09 | Copperhead 100 | SAS | Viper | 65 | 5 | 6 | Race shortened due to car count. |
| 9/12/09 | Cottonmouth 100 | SAS | Viper | 100 | 9 | 7 | |
| 10/18/09 | Alabama 200* | SAS | Viper | 200 | 17 | 2 | Big finish in a big race! |
* Indicates non-points event
Tracks:
Series: